| Sr No | Topic | Description |
|---|---|---|
| 1 | Product Name | Single Pinhole Occluder |
| 2 | Product Category | Ophthalmic Diagnostic Tool / Occluder |
| 3 | Main Purpose | Used to assess whether reduced visual acuity improves through a pinhole, helping differentiate refractive error from possible ocular pathology. |
| 4 | Target Users | Ophthalmologists, optometrists, orthoptists, refractionists, vision screening professionals, hospitals, and eye clinics |
| 5 | Clinical Use | Visual acuity testing, refraction screening, reduced vision assessment, pinhole improvement test, and preliminary diagnostic evaluation. |
| 6 | Test Principle | The small pinhole aperture reduces peripheral light rays and improves retinal focus, helping reduce blur caused by refractive error. |
| 7 | Optotypes / Symbols | Not applicable; used with visual acuity charts such as Snellen, LogMAR, LEA Symbols, Tumbling E, or near vision charts. |
| 8 | Aperture Type | Single central pinhole |
| 9 | Pinhole Diameter | Typically approx. 1.0 mm to 1.2 mm, depending on manufacturer |
| 10 | Occlusion Type | Opaque occluder with one small viewing aperture |
| 11 | Testing Distance | Can be used for distance vision testing, near vision testing, and refraction assessment as per clinical requirement |
| 12 | Mounting / Holding | Handheld paddle design |
| 13 | Material | Durable lightweight plastic, ABS, or high-quality polymer |
| 14 | Surface Finish | Smooth opaque finish for easy cleaning and comfortable handling |
| 15 | Colour | Usually black or dark opaque finish |
| 16 | Approx. Length | 22–25 cm |
| 17 | Approx. Width | 5.5–6.5 cm |
| 18 | Approx. Height / Thickness | 0.3–0.8 cm |
| 19 | Approx. Weight | 20–35 gm |
| 20 | Cleaning | Smooth surface allows wiping and routine disinfection between patients |
| 21 | Reusability | Reusable clinical instrument |
| 22 | Portability | Lightweight, compact, and easy to carry in clinical setup or screening camps |
| 23 | Durability | Designed to withstand repeated clinical handling and frequent patient use |
| 24 | Safety | Non-invasive, simple handheld diagnostic tool |
| 25 | Accessories | Usually supplied as a single handheld occluder; confirm packaging depending on supplier |
| 26 | Material Icon Keywords | Opaque ABS Plastic, Single Pinhole Aperture, Smooth Finish, Lightweight Design, Easy to Clean, Reusable |
| 27 | Product USP | Simple and reliable diagnostic occluder for checking pinhole improvement during visual acuity and refraction assessment |
| 28 | Remarks | Exact pinhole size, dimensions, weight, and material should be confirmed from the actual product sample or manufacturer before final catalog upload |






